| Visitors: Minot Magicians
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | * Donte Smart | G | 2/7 | 1/4 | 1/2 | 6 | 1 | 3 | 4 | 3 | 1 | 5 | 0 | 4 | 33:01 | 
| 4 | Alex Fornshell | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 5 | * Jarid Hoffman | G | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 28:24 | 
| 13 | Trevor Magnuson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 23 | * Jesse Crosby | C | 0/5 | 0/0 | 3/5 | 3 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 1 | 22:55 | 
| 24 | * Kent Luetzen | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4:26 | 
| 32 | * Isaiah Steinwand | G | 7/14 | 2/3 | 4/5 | 20 | 0 | 6 | 6 | 2 | 1 | 3 | 1 | 0 | 29:16 | 
| 33 | Max Murphy | G | 1/2 | 1/1 | 0/0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16:47 | 
| 34 | Luke Elgie | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 40 | Jacob Mock | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | Leif Larson | C | 1/1 | 0/0 | 1/2 | 3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12:04 | 
| 52 | Erik Larson | F | 6/12 | 0/0 | 0/1 | 12 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 25:58 | 
| 54 | Dustin Adams | C | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7:09 | 
|  | Team |  |  |  |  |  | 2 | 4 | 6 |  |  | 2 |  |  |  | 
|  | Totals |  | 17/46 | 4/9 | 9/15 | 47 | 10 | 26 | 36 | 18 | 7 | 14 | 4 | 6 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 9/19 | 47.4% | 2nd Half | 8/27 | 29.6% | Game | 17/46 | 37.0% | 
| 3 PT FG | 1st Half | 1/4 | 25.0% | 2nd Half | 3/5 | 60.0% | Game | 4/9 | 44.4% |  
| Free Throws | 1st Half | 5/7 | 71.4% | 2nd Half | 4/8 | 50.0% | Game | 9/15 | 60.0% |  | 
|
| Home: West Fargo Packers
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 2 | * Chase Farkas | G | 5/9 | 1/4 | 1/2 | 12 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 33:50 | 
| 3 | * Spencer Flaten | G | 2/6 | 0/1 | 2/2 | 6 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 3 | 32:51 | 
| 4 | Dan Hoy | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 15 | Jon Pistorius | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 20 | Kolby Schmidt | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 22 | Brady Schwartz | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:20 | 
| 24 | Kory Wolden | G | 0/0 | 0/0 | 1/3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 12:09 | 
| 30 | Grant Ringdahl | F | 1/4 | 1/3 | 0/0 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 21:35 | 
| 31 | Brock Evenson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 32 | Tanner Dahl | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 33 | * Chris Williams | F | 2/5 | 1/3 | 0/1 | 5 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 15:41 | 
| 34 | Mike Spieker | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 40 | Mike Hawley | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 42 | * Austin NElson | C | 2/6 | 0/1 | 8/12 | 12 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 24:58 | 
| 50 | * Justin Schock | C | 4/13 | 1/7 | 0/2 | 9 | 2 | 7 | 9 | 1 | 1 | 3 | 0 | 0 | 30:17 | 
|  | Team |  |  |  |  |  | 2 | 2 | 4 |  |  | 1 |  |  |  | 
|  | Totals |  | 17/44 | 4/19 | 12/22 | 50 | 7 | 25 | 32 | 18 | 9 | 10 | 1 | 4 | 179:41 | 
|---|
|
| 
| Total FG | 1st Half | 8/24 | 33.3% | 2nd Half | 9/20 | 45.0% | Game | 17/44 | 38.6% | 
| 3 PT FG | 1st Half | 1/12 | 8.33% | 2nd Half | 3/7 | 42.9% | Game | 4/19 | 21.1% |  
| Free Throws | 1st Half | 3/7 | 42.9% | 2nd Half | 9/15 | 60.0% | Game | 12/22 | 54.5% |  | 
|
| 
 
 
  |  | MIN | WF |  | MIN | WF |  | MIN | WF | 
  | Free Throw Pts | 9 | 12 | 3Pt Points | 12 | 12 | Pts/Possession | 0.81 | 0.86 |  
  | Pts off Turnovers | 5 | 12 | 2nd Chance Points | 4 | 5 | Pts off Bench | 18 | 6 |  
  | Total Rebounds | 36 | 32 | Team Rebounds | 6 | 4 | Dead Ball Reb | 0 | 4 |  
  | Off Rebound % | 28.6 | 21.2 | Def Rebound % | 78.8 | 71.4 | Total Rebound % | 52.9 | 47.1 |  
  | 3Pt Efficiency | +21.0 | -13.6 | Def. Stops | 36 | 39 | Pts/Shot | 0.89 | 0.91 |  
     | Technical Fouls | MIN | None |  
  |  | WF | None |  
  | Officials | Unknown, , |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Minot Magicians | 24 | 23 | 0 | 0 | 0 | 0 | 47 |  
| West Fargo Packers | 20 | 30 | 0 | 0 | 0 | 0 | 50 |  |